Dekkjastærðir | ||||||
---|---|---|---|---|---|---|
ISO sect-dia |
Imperial | Metric | American | Tyre diameter (mm) / (in) |
Circ (m) |
|
40–635 | 28×1½ | 700B | 28× 1 1/2 | 715 | 28.1 | 2.25 |
25–630 | 27×1 | 27×1 1/8 | 680 | 26.8 | 2.14 | |
32–630 | 27×1¼ | 27×1 3/8 | 694 | 27.3 | 2.18 | |
18–622 | 700×18C | 658 | 25.9 | 2.07 | ||
23–622 | 700×23C | 668 | 26.3 | 2.1 | ||
25–622 | 700×25C | 28×1.0 | 672 | 26.5 | 2.11 | |
28–622 | 28×15/8×11/8 | 700×28C | 28×1.1 | 678 | 26.7 | 2.13 |
30-622 | 700×30C | 28×1.2 | 682 | 26.8 | 2.14 | |
32–622 | 28×15/8×1¼ | 700×32C | 686 | 27 | 2.16 | |
37–622 | 28×15/8×13/8 | 700×35C | 28×1.4 | 696 | 27.4 | 2.19 |
40-622 | 700×38C | 28×1.5 | 702 | 27.6 | 2.2 | |
42-622 | 700×42C | 706 | 27.8 | 2.21 | ||
47–622 | 700×47C | 28×1.75 | 716 | 28.2 | 2.25 | |
50-622 | 29×2.0 | 722 | 28.4 | 2.27 | ||
57-622 | 29×2.25 | 736 | 29 | 2.31 | ||
60-622 | 29×2.35 | 742 | 29.2 | 2.33 | ||
32–597 | 26×1¼ | 661 | 26 | 2.08 | ||
28–590 | 650×28A | 646 | 25.4 | 2.03 | ||
37–590 | 26×13/8 | 650×37A | 26 × 1 3/8 | 664 | 26.1 | 2.09 |
42-590 | 650×40A | 26 × 1 5/8 | 672 | 26.4 | 2.11 | |
28–584 | 650×28B | 640 | 25.2 | 2.01 | ||
30-584 | 27.5×1.2 | 644 | 25.3 | 2.02 | ||
32-584 | 650×32B | 27.5×1.25 | 648 | 25.5 | 2.03 | |
37-584 | 650×37B | 27.5×1.35 | 658 | 25.9 | 2.06 | |
40–584 | 26×1½ | 650B | 27.5×1.5 | 664 | 26.1 | 2.09 |
42-584 | 27.5×1.6 | 668 | 26.3 | 2.1 | ||
50-584 | 27.5×2.0 | 684 | 26.9 | 2.15 | ||
57-584 | 27.5×2.25 | 698 | 27.5 | 2.19 | ||
60-584 | 27.5×2.35 | 704 | 27.7 | 2.21 | ||
65-584 | 27.5×2.6 | 714 | 28.1 | 2.24 | ||
70-584 | 27.5×2.8 | 724 | 28.5 | 2.27 | ||
20–571 | 26×¾ | 611 | 24 | 1.92 | ||
23–571 | 26×1 | 617 | 24.3 | 1.94 | ||
40–571 | 650C | 651 | 25.6 | 2.05 | ||
25–559 | 26×1.0 | 609 | 24 | 1.91 | ||
28-559 | 26×1.2 | 615 | 24.2 | 1.93 | ||
32–559 | 26×1.25 | 623 | 24.5 | 1.96 | ||
35-559 | 26× 1.35 | 629 | 24.7 | 1.97 | ||
40–559 | 26×1.5 | 639 | 25.2 | 2.01 | ||
47–559 | 26×1.75 | 653 | 25.7 | 2.05 | ||
50–559 | 26×2.0 | 659 | 25.9 | 2.07 | ||
57–559 | 26×2.125 | 673 | 26.5 | 2.11 | ||
28–541 | 600×28A | 597 | 23.5 | 1.88 | ||
37–541 | 600×35A | 615 | 24.2 | 1.93 | ||
32–540 | 24×13/8 | 604 | 23.8 | 1.9 | ||
28–520 | 24×11/8 | 576 | 22.6 | 1.81 | ||
37–507 | 24×1.5 | 581 | 22.9 | 1.83 | ||
47–507 | 24×1.75 | 601 | 23.7 | 1.89 | ||
37–501 | 22×13/8 | 575 | 22.6 | 1.81 | ||
37–489 | 22×13/8 | 563 | 22.2 | 1.77 | ||
28–451 | 20×11/8 | 507 | 20 | 1.59 | ||
35–451 | 20×13/8 | 521 | 20.5 | 1.64 | ||
28–440 | 500×28A | 496 | 19.5 | 1.56 | ||
32–440 | 500A | 504 | 19.8 | 1.58 | ||
28–406 | 20×11/8 | 462 | 18.2 | 1.45 | ||
35-406 | 20×1.35 | 476 | 18.7 | 1.49 | ||
37–406 | 20×1.5 | 480 | 18.9 | 1.51 | ||
47–406 | 20×1.75 | 500 | 19.7 | 1.57 | ||
54–406 | 20×2.0 | 514 | 20.2 | 1.61 | ||
32–369 | 17×1¼ | 433 | 17 | 1.36 | ||
28–355 | 18×11/8 | 411 | 16.2 | 1.29 | ||
40–355 | 18×1.5 | 435 | 17.1 | 1.37 | ||
47–355 | 18×1.75 | 449 | 17.7 | 1.41 | ||
35-349 | 16×1.35 | 419 | 16.5 | 1.31 | ||
37–349 | 16×13/8 | 16×1.5 | 423 | 16.7 | 1.33 | |
32–340 | 400A | 404 | 15.9 | 1.27 | ||
37–340 | 400×35A | 414 | 16.3 | 1.3 | ||
47–305 | 16×1.75×2 | 399 | 15.7 | 1.25 | ||
47–203 | 12×1.75 | 297 | 11.7 | 0.93 |
Dekkjastærðir samanburður
07
feb